House Bill 178: Limit government use of AI systems
Legislative actions
Date | Action |
---|---|
Jan 10 | Introduced |
Jan 13 | Referred to Committee |
Jan 13 | First Reading |
Jan 14 | Hearing 👥 House Judiciary |
Feb 3 | Committee Executive Action--Bill Passed as Amended 👥 House Judiciary ✅ 14-6 R12-0 D2-6 |
Feb 12 | 2nd Reading Passed ✅ 86-14 R57-1 D29-13 |
Feb 13 | 3rd Reading Passed ✅ 88-11 R56-1 D32-10 |
Feb 14 | Transmitted to Senate |
Feb 14 | Referred to Committee |
Feb 14 | First Reading |
Mar 12 | Hearing 👥 Senate Energy, Technology and Federal Relations |
Mar 20 | Committee Executive Action--Bill Concurred as Amended 👥 Senate Energy, Technology and Federal Relations ✅ 13-0 R8-0 D5-0 |
Mar 26 | 2nd Reading Concurred ✅ 46-4 R30-2 D16-2 |
Mar 27 | 3rd Reading Concurred ✅ 50-0 R32-0 D18-0 |
Mar 28 | Returned to House with Amendments |
Apr 11 | 2nd Reading Senate Amendments Concurred ✅ 100-0 R58-0 D42-0 |
Apr 11 | 3rd Reading Passed as Amended by Senate ✅ 96-3 R57-0 D39-3 |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.