House Bill 185: Provide for continuous healthy Montana kids plan eligibility for children under 6
Legislative actions
Date | Action |
---|---|
Jan 13 | Introduced |
Jan 14 | Referred to Committee |
Jan 14 | First Reading |
Jan 14 | Hearing 👥 House Human Services |
Jan 23 | Committee Executive Action--Bill Passed as Amended 👥 House Human Services ✅ 17-4 R8-4 D9-0 |
Jan 29 | 2nd Reading Passed ✅ 57-43 R15-43 D42-0 |
Jan 29 | Rereferred to Committee |
Jan 29 | Hearing 👥 House Appropriations |
Jan 30 | Hearing 👥 House Appropriations |
Apr 3 | Committee Executive Action--Bill Passed as Amended 👥 House Appropriations ✅ 17-6 R7-6 D10-0 |
Apr 7 | 2nd Reading Passed ✅ 57-43 R15-43 D42-0 |
Apr 8 | 3rd Reading Passed ✅ 55-42 R15-42 D40-0 |
Apr 8 | Transmitted to Senate |
Apr 9 | First Reading |
Apr 9 | Referred to Committee |
Apr 10 | Hearing 👥 Senate Public Health, Welfare and Safety |
Apr 14 | Committee Executive Action--Bill Not Concurred 👥 Senate Public Health, Welfare and Safety ❌ 5-6 R1-6 D4-0 |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.