House Bill 2: General Appropriations Act
Montana Free Press coverage
Legislative actions
Date | Action |
---|---|
Dec 20 | Introduced |
Dec 20 | Referred to Committee |
Jan 8 | Hearing π₯ Joint Appropriations Section E β Education |
Jan 14 | Hearing π₯ Joint Appropriations Section C β Natural Resources and Transportation |
Feb 3 | Hearing π₯ Joint Appropriations Section B β Health and Human Services |
Feb 17 | Hearing π₯ Joint Appropriations Section A β General Government |
Mar 13 | Hearing π₯ House Appropriations |
Mar 25 | Committee Executive Action--Bill Passed as Amended π₯ House Appropriations β
19-4 R13-0 D6-4 |
Apr 2 | 2nd Reading Motion to Amend Carried β
98-1 R56-1 D42-0 |
Apr 2 | 2nd Reading Motion to Amend Failed β 28-72 R28-30 D0-42 |
Apr 2 | 2nd Reading Motion to Amend Failed β 30-69 R30-27 D0-42 |
Apr 2 | 2nd Reading Motion to Amend Carried β
58-41 R16-41 D42-0 |
Apr 2 | 2nd Reading Motion to Amend Failed β 35-65 R35-23 D0-42 |
Apr 2 | 2nd Reading Motion to Amend Failed β 42-58 R0-58 D42-0 |
Apr 2 | 2nd Reading Motion to Amend Failed β 42-58 R0-58 D42-0 |
Apr 2 | 2nd Reading Motion to Amend Carried β
60-40 R18-40 D42-0 |
Apr 2 | 2nd Reading Motion to Amend Failed β 44-56 R2-56 D42-0 |
Apr 2 | 2nd Reading Motion to Amend Failed β 40-60 R0-58 D40-2 |
Apr 2 | 2nd Reading Motion to Amend Carried β
98-2 R57-1 D41-1 |
Apr 2 | 2nd Reading Motion to Amend Failed β 42-58 R0-58 D42-0 |
Apr 2 | 2nd Reading Motion to Amend Failed β 30-70 R30-28 D0-42 |
Apr 2 | 2nd Reading Motion to Amend Failed β 34-64 R34-22 D0-42 |
Apr 2 | 2nd Reading Motion to Amend Carried β
60-40 R31-27 D29-13 |
Apr 2 | 2nd Reading Motion to Amend Carried β
66-34 R25-33 D41-1 |
Apr 2 | 2nd Reading Motion to Amend Failed β 43-57 R1-57 D42-0 |
Apr 2 | 2nd Reading Motion to Amend Failed β 43-57 R1-57 D42-0 |
Apr 2 | 2nd Reading Motion to Amend Failed β 37-63 R37-21 D0-42 |
Apr 2 | 2nd Reading Motion to Amend Failed β 36-64 R36-22 D0-42 |
Apr 2 | 2nd Reading Motion to Amend Failed β 35-64 R35-22 D0-42 |
Apr 2 | 2nd Reading Motion to Amend Failed β 44-56 R2-56 D42-0 |
Apr 2 | 2nd Reading Motion to Amend Failed β 36-62 R36-21 D0-41 |
Apr 2 | 2nd Reading Motion to Amend Failed β 35-64 R34-24 D1-40 |
Apr 2 | 2nd Reading Motion to Amend Failed β 45-54 R4-53 D41-1 |
Apr 2 | 2nd Reading Motion to Amend Failed β 35-65 R35-23 D0-42 |
Apr 2 | 2nd Reading Motion to Amend Failed β 35-64 R35-22 D0-42 |
Apr 2 | 2nd Reading Motion to Amend Failed β 39-61 R37-21 D2-40 |
Apr 2 | 2nd Reading Motion to Amend Failed β 28-71 R28-29 D0-42 |
Apr 2 | 2nd Reading Passed as Amended β
60-40 R36-22 D24-18 |
Apr 7 | 3rd Reading Passed β
58-41 R28-29 D30-12 |
Apr 7 | Transmitted to Senate |
Apr 7 | First Reading |
Apr 7 | Referred to Committee |
Apr 7 | Hearing π₯ Senate Finance and Claims |
Apr 11 | Committee Executive Action--Bill Concurred as Amended π₯ Senate Finance and Claims β
13-9 R5-9 D8-0 |
Apr 17 | 2nd Reading Motion to Amend Failed β 21-27 R21-9 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Failed β 21-29 R21-11 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Failed β 23-27 R23-9 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Failed β 23-27 R23-9 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Failed β 24-26 R24-8 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Carried β
27-22 R9-22 D18-0 |
Apr 17 | 2nd Reading Motion to Amend Failed β 21-28 R21-10 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Failed β 22-28 R22-10 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Failed β 24-26 R24-8 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Failed β 23-27 R23-9 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Failed β 23-27 R23-9 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Failed β 23-27 R23-9 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Failed β 23-27 R23-9 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Failed β 23-26 R23-8 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Failed β 23-27 R23-9 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Failed β 23-26 R23-9 D0-17 |
Apr 17 | 2nd Reading Motion to Amend Failed β
27-23 R9-23 D18-0 |
Apr 17 | 2nd Reading Motion to Amend Failed β 21-29 R3-29 D18-0 |
Apr 17 | 2nd Reading Motion to Amend Carried β
26-24 R9-23 D17-1 |
Apr 17 | 2nd Reading Motion to Amend Failed β 24-26 R23-9 D1-17 |
Apr 17 | 2nd Reading Motion to Amend Failed β 23-27 R23-9 D0-18 |
Apr 17 | 2nd Reading Motion to Amend Carried β
27-23 R9-23 D18-0 |
Apr 17 | 2nd Reading Concurred as Amended β
27-23 R9-23 D18-0 |
Apr 23 | 3rd Reading Concurred β
27-23 R9-23 D18-0 |
Apr 23 | Returned to House with Amendments |
Apr 28 | 2nd Reading Senate Amendments Concurred β
67-33 R25-33 D42-0 |
Apr 30 | 3rd Reading Passed as Amended by Senate β
66-34 R25-33 D41-1 |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.