House Bill 31: Revise wind and solar facility decommissioning
Legislative actions
Date | Action |
---|---|
Dec 6 | Introduced |
Dec 26 | Referred to Committee |
Jan 6 | First Reading |
Jan 6 | Hearing 👥 House Natural Resources |
Jan 15 | Committee Executive Action--Bill Passed 👥 House Natural Resources ✅ 14-0 R8-0 D6-0 |
Jan 20 | 2nd Reading Passed ✅ 99-0 R57-0 D42-0 |
Jan 21 | 3rd Reading Passed ✅ 99-0 R57-0 D42-0 |
Jan 21 | Transmitted to Senate |
Jan 22 | First Reading |
Feb 4 | Referred to Committee |
Feb 4 | Hearing 👥 Senate Energy, Technology and Federal Relations |
Feb 18 | Committee Executive Action--Bill Concurred as Amended 👥 Senate Energy, Technology and Federal Relations ✅ 13-0 R8-0 D5-0 |
Apr 8 | Committee Executive Action--Bill Concurred as Amended 👥 Senate Energy, Technology and Federal Relations ✅ 10-0 R5-0 D5-0 |
Apr 10 | 2nd Reading Motion to Amend Failed ❌ 14-36 R13-19 D1-17 |
Apr 10 | 2nd Reading Concurred ✅ 44-6 R26-6 D18-0 |
Apr 11 | 3rd Reading Concurred ✅ 46-2 R29-2 D17-0 |
Apr 11 | Returned to House with Amendments |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.