House Bill 313: Establish a grant program for aquatic recreational facilities
Legislative actions
Date | Action |
---|---|
Jan 24 | Introduced |
Jan 27 | Referred to Committee |
Jan 27 | First Reading |
Feb 6 | Committee Executive Action--Bill Passed as Amended 👥 House Local Government ✅ 14-3 R7-3 D7-0 |
Feb 13 | 2nd Reading Passed ✅ 59-41 R17-41 D42-0 |
Feb 13 | Rereferred to Committee |
Feb 14 | Hearing 👥 House Appropriations |
Mar 28 | Committee Executive Action--Bill Passed as Amended 👥 House Appropriations ✅ 16-7 R6-7 D10-0 |
Apr 3 | 2nd Reading Passed ✅ 64-36 R22-36 D42-0 |
Apr 5 | 3rd Reading Passed ✅ 62-36 R20-36 D42-0 |
Apr 5 | Transmitted to Senate |
Apr 7 | First Reading |
Apr 7 | Referred to Committee |
Apr 10 | Hearing 👥 Senate Local Government |
Apr 14 | Committee Executive Action--Bill Concurred as Amended 👥 Senate Local Government ✅ 6-4 R2-4 D4-0 |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.