House Bill 341: Revise laws relating to brain injuries
Legislative actions
Date | Action |
---|---|
Jan 29 | Introduced |
Jan 30 | Referred to Committee |
Jan 30 | First Reading |
Jan 30 | Hearing 👥 House Transportation |
Jan 31 | Rereferred to Committee |
Feb 13 | Committee Executive Action--Bill Passed 👥 House Human Services ✅ 21-0 R12-0 D9-0 |
Feb 22 | 2nd Reading Passed ✅ 100-0 R58-0 D42-0 |
Feb 22 | Rereferred to Committee |
Feb 22 | Hearing 👥 House Appropriations |
Feb 24 | Committee Executive Action--Bill Passed 👥 House Appropriations ✅ 23-0 R13-0 D10-0 |
Feb 26 | 3rd Reading Passed ✅ 100-0 R58-0 D42-0 |
Feb 26 | Transmitted to Senate |
Feb 27 | First Reading |
Mar 3 | Referred to Committee |
Mar 10 | Hearing 👥 Senate Highways and Transportation |
Mar 19 | Committee Executive Action--Bill Concurred 👥 Senate Highways and Transportation ✅ 8-0 R5-0 D3-0 |
Apr 10 | 2nd Reading Concurred ✅ 42-8 R24-8 D18-0 |
Apr 10 | Rereferred to Committee |
Apr 11 | Hearing 👥 Senate Finance and Claims |
Apr 12 | Hearing 👥 Senate Finance and Claims |
Apr 14 | Committee Executive Action--Bill Concurred 👥 Senate Finance and Claims ✅ 22-0 R14-0 D8-0 |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.