House Bill 372: Revise license fees used for funding of upland game bird enhancement program
Legislative actions
Date | Action |
---|---|
Jan 31 | Introduced |
Feb 3 | Referred to Committee |
Feb 3 | First Reading |
Feb 7 | Hearing 👥 House Fish, Wildlife and Parks |
Feb 18 | Committee Executive Action--Bill Passed as Amended 👥 House Fish, Wildlife and Parks ✅ 20-0 R12-0 D8-0 |
Feb 28 | Rereferred to Committee |
Mar 1 | Committee Executive Action--Bill Passed as Amended 👥 House Fish, Wildlife and Parks |
Mar 19 | 2nd Reading Passed ✅ 88-12 R46-12 D42-0 |
Mar 19 | Rereferred to Committee |
Mar 21 | Hearing 👥 House Appropriations |
Mar 24 | Hearing 👥 House Appropriations |
Mar 25 | Committee Executive Action--Bill Passed 👥 House Appropriations ✅ 20-0 R13-0 D7-0 |
Mar 27 | 3rd Reading Passed ✅ 90-9 R49-9 D41-0 |
Mar 27 | Transmitted to Senate |
Mar 28 | First Reading |
Apr 1 | Referred to Committee |
Apr 1 | Hearing 👥 Senate Fish and Game |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.