House Bill 434: Revise banking laws relating to interactive teller machines
Legislative actions
Date | Action |
---|---|
Feb 7 | Introduced |
Feb 10 | Referred to Committee |
Feb 10 | First Reading |
Feb 10 | Hearing 👥 House Business and Labor |
Feb 14 | Hearing 👥 House Business and Labor |
Feb 19 | Committee Executive Action--Bill Passed 👥 House Business and Labor ✅ 20-0 R12-0 D8-0 |
Feb 21 | 2nd Reading Passed ✅ 100-0 R58-0 D42-0 |
Feb 22 | 3rd Reading Passed ✅ 98-0 R57-0 D41-0 |
Feb 24 | Transmitted to Senate |
Feb 25 | First Reading |
Mar 3 | Referred to Committee |
Mar 6 | Hearing 👥 Senate Business, Labor and Economic Affairs |
Mar 15 | Hearing 👥 Senate Business, Labor and Economic Affairs |
Mar 19 | Committee Executive Action--Bill Concurred 👥 Senate Business, Labor and Economic Affairs ✅ 11-0 R7-0 D4-0 |
Mar 21 | 2nd Reading Concurred ✅ 49-1 R31-1 D18-0 |
Mar 24 | 3rd Reading Concurred ✅ 47-3 R29-3 D18-0 |
Apr 1 | Transmitted to Governor |
Apr 7 | Signed by Governor |
Apr 7 | Chapter Number Assigned |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.