House Bill 441: Align provisional water rights with final decrees
Legislative actions
Date | Action |
---|---|
Feb 10 | Introduced |
Feb 10 | Referred to Committee |
Feb 10 | First Reading |
Feb 18 | Hearing 👥 House Natural Resources |
Feb 24 | Committee Executive Action--Bill Passed 👥 House Natural Resources ✅ 14-0 R8-0 D6-0 |
Feb 28 | 2nd Reading Passed ✅ 95-4 R54-4 D41-0 |
Feb 28 | Rereferred to Committee |
Feb 28 | Hearing 👥 House Appropriations |
Feb 28 | Committee Executive Action--Bill Passed 👥 House Appropriations ✅ 18-0 R12-0 D6-0 |
Mar 3 | 3rd Reading Passed ✅ 95-2 R54-2 D41-0 |
Mar 3 | Transmitted to Senate |
Mar 4 | First Reading |
Mar 4 | Referred to Committee |
Mar 31 | Hearing 👥 Senate Natural Resources |
Apr 4 | Committee Executive Action--Bill Concurred 👥 Senate Natural Resources ✅ 11-0 R7-0 D4-0 |
Apr 10 | 2nd Reading Concurred ✅ 50-0 R32-0 D18-0 |
Apr 10 | Rereferred to Committee |
Apr 10 | Hearing 👥 Senate Finance and Claims |
Apr 11 | Committee Executive Action--Bill Concurred 👥 Senate Finance and Claims ✅ 13-9 R5-9 D8-0 |
Apr 12 | 3rd Reading Concurred ✅ 50-0 R32-0 D18-0 |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.