House Bill 49: Generally revise laws related to synthetic cannabinoids
Legislative actions
Date | Action |
---|---|
Dec 9 | Introduced |
Dec 20 | Referred to Committee |
Jan 6 | First Reading |
Jan 6 | Hearing 👥 House Judiciary |
Jan 20 | Committee Executive Action--Bill Passed 👥 House Judiciary ✅ 20-0 R12-0 D8-0 |
Jan 22 | 2nd Reading Passed ✅ 97-3 R58-0 D39-3 |
Jan 23 | 3rd Reading Passed ✅ 96-4 R58-0 D38-4 |
Jan 23 | Transmitted to Senate |
Jan 24 | First Reading |
Jan 27 | Referred to Committee |
Jan 28 | Hearing 👥 Senate Judiciary |
Feb 5 | Hearing 👥 Senate Judiciary |
Mar 4 | Committee Executive Action--Bill Concurred 👥 Senate Judiciary ✅ 5-3 R5-0 D0-3 |
Mar 18 | 2nd Reading Concurred ✅ 47-3 R30-2 D17-1 |
Mar 19 | 3rd Reading Concurred ✅ 47-3 R30-2 D17-1 |
Apr 1 | Transmitted to Governor |
Apr 7 | Signed by Governor |
Apr 7 | Chapter Number Assigned |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.