House Bill 684: Eliminate deadline for water quality data review
Montana Free Press coverage
Legislative actions
Date | Action |
---|---|
Feb 24 | Introduced |
Feb 24 | Referred to Committee |
Feb 24 | First Reading |
Feb 24 | Hearing 👥 House Natural Resources |
Mar 3 | Committee Executive Action--Bill Passed 👥 House Natural Resources ✅ 13-1 R8-0 D5-1 |
Mar 6 | 2nd Reading Passed ✅ 58-38 R52-3 D6-35 |
Mar 7 | 3rd Reading Passed ✅ 64-35 R56-1 D8-34 |
Mar 7 | Transmitted to Senate |
Mar 14 | First Reading |
Mar 17 | Referred to Committee |
Mar 27 | Hearing 👥 Senate Natural Resources |
Apr 4 | Committee Executive Action--Bill Concurred as Amended 👥 Senate Natural Resources ✅ 11-0 R7-0 D4-0 |
Apr 9 | 2nd Reading Concurred ✅ 42-5 R30-0 D12-5 |
Apr 10 | 3rd Reading Concurred ✅ 42-6 R30-0 D12-6 |
Apr 10 | Returned to House with Amendments |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.