House Bill 831: Increase elderly homeowner and renter income tax credit
Legislative actions
Date | Action |
---|---|
Mar 5 | Introduced |
Mar 7 | Referred to Committee |
Mar 15 | Hearing 👥 House Taxation |
Mar 17 | First Reading |
Mar 20 | Hearing 👥 House Taxation |
Mar 21 | Committee Executive Action--Bill Passed 👥 House Taxation ✅ 21-0 R12-0 D9-0 |
Mar 25 | 2nd Reading Passed ✅ 87-13 R45-13 D42-0 |
Mar 25 | Rereferred to Committee |
Mar 25 | Hearing 👥 House Appropriations |
Mar 28 | Committee Executive Action--Bill Passed 👥 House Appropriations ✅ 15-8 R5-8 D10-0 |
Mar 31 | 3rd Reading Passed ✅ 78-21 R36-21 D42-0 |
Mar 31 | Transmitted to Senate |
Apr 1 | Referred to Committee |
Apr 1 | First Reading |
Apr 4 | Hearing 👥 Senate Taxation |
Apr 9 | Committee Executive Action--Bill Concurred as Amended 👥 Senate Taxation ✅ 7-1 R4-1 D3-0 |
Apr 12 | 2nd Reading Concurred ✅ 41-9 R23-9 D18-0 |
Apr 12 | Rereferred to Committee |
Apr 16 | Hearing 👥 Senate Finance and Claims |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.