House Bill 924: Generally revise state finance laws
Legislative actions
Date | Action |
---|---|
Mar 29 | Introduced |
Mar 29 | Referred to Committee |
Mar 29 | First Reading |
Mar 31 | Hearing 👥 House Appropriations |
Apr 3 | Committee Executive Action--Bill Passed as Amended 👥 House Appropriations ✅ 13-10 R6-7 D7-3 |
Apr 7 | 2nd Reading Passed ✅ 55-45 R21-37 D34-8 |
Apr 8 | 3rd Reading Passed ✅ 53-44 R23-34 D30-10 |
Apr 8 | Transmitted to Senate |
Apr 9 | First Reading |
Apr 10 | Referred to Committee |
Apr 14 | Hearing 👥 Senate Finance and Claims |
Apr 18 | Taken from Committee; Placed on 2nd Reading ✅ 27-23 R9-23 D18-0 |
Apr 22 | 2nd Reading Motion to Amend Carried ✅ 26-23 R9-23 D17-0 |
Apr 22 | 2nd Reading Motion to Amend Failed ❌ 22-28 R22-10 D0-18 |
Apr 22 | 2nd Reading Motion to Amend Carried ✅ 28-22 R10-22 D18-0 |
Apr 22 | 2nd Reading Motion to Amend Failed ❌ 23-27 R23-9 D0-18 |
Apr 22 | 2nd Reading Motion to Amend Failed ❌ 25-25 R23-9 D2-16 |
Apr 22 | 2nd Reading Concurred as Amended ✅ 27-23 R9-23 D18-0 |
Apr 22 | Motion Failed |
Apr 24 | 3rd Reading Concurred ✅ 27-23 R9-23 D18-0 |
Apr 24 | Returned to House with Amendments |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.