House Joint Resolution 51: Request interim study on special education
Legislative actions
Date | Action |
---|---|
Apr 9 | Introduced |
Apr 10 | Referred to Committee |
Apr 10 | First Reading |
Apr 15 | Hearing 👥 House Education |
Apr 16 | Committee Executive Action--Bill Passed 👥 House Education ✅ 15-0 R9-0 D6-0 |
Apr 17 | Committee Report--Bill Passed |
Apr 22 | 2nd Reading Passed ✅ 73-26 R31-26 D42-0 |
Apr 23 | 3rd Reading Passed ✅ 66-33 R25-33 D41-0 |
Apr 23 | Transmitted to Senate |
Apr 23 | Referred to Committee |
Apr 28 | Hearing 👥 Senate Education and Cultural Resources |
Apr 28 | Committee Executive Action--Bill Concurred 👥 Senate Education and Cultural Resources ✅ 13-1 R8-1 D5-0 |
Apr 29 | 2nd Reading Concurred ✅ 27-22 R9-22 D18-0 |
Apr 30 | 3rd Reading Failed ❌ 25-25 R7-25 D18-0 |
May 22 | Died in Process |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.