Senate Bill 167: Provide funding for noxious weed trust
Legislative actions
Date | Action |
---|---|
Jan 17 | Introduced |
Jan 20 | First Reading |
Jan 21 | Referred to Committee |
Jan 23 | Hearing 👥 Senate Finance and Claims |
Feb 4 | Committee Executive Action--Bill Passed as Amended 👥 Senate Finance and Claims ✅ 22-0 R14-0 D8-0 |
Feb 13 | 2nd Reading Passed ✅ 46-4 R30-2 D16-2 |
Feb 14 | 3rd Reading Passed ✅ 48-2 R30-2 D18-0 |
Feb 14 | Transmitted to House |
Feb 17 | Referred to Committee |
Feb 17 | First Reading |
Feb 19 | Hearing 👥 House Appropriations |
Mar 27 | Committee Executive Action--Bill Concurred as Amended 👥 House Appropriations ✅ 21-0 R13-0 D8-0 |
Apr 1 | 2nd Reading Concurred ✅ 88-12 R46-12 D42-0 |
Apr 2 | 3rd Reading Concurred ✅ 81-14 R42-13 D39-1 |
Apr 3 | Returned to Senate with Amendments |
Apr 7 | 2nd Reading House Amendments Concurred ✅ 44-6 R30-2 D14-4 |
Apr 8 | 3rd Reading Passed as Amended by House ✅ 42-6 R27-4 D15-2 |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.