Senate Bill 191: Provide for the licensure of residential treatment centers
Legislative actions
Date | Action |
---|---|
Jan 21 | Introduced |
Jan 22 | First Reading |
Jan 22 | Referred to Committee |
Jan 23 | Hearing 👥 Senate Public Health, Welfare and Safety |
Feb 5 | Committee Executive Action--Bill Passed 👥 Senate Public Health, Welfare and Safety ✅ 10-1 R6-1 D4-0 |
Feb 11 | 2nd Reading Passed ✅ 42-8 R31-1 D11-7 |
Feb 12 | 3rd Reading Passed ✅ 46-4 R32-0 D14-4 |
Feb 13 | Transmitted to House |
Feb 13 | Referred to Committee |
Feb 13 | First Reading |
Mar 5 | Hearing 👥 House Human Services |
Mar 25 | Committee Executive Action--Bill Concurred as Amended 👥 House Human Services ✅ 20-1 R12-0 D8-1 |
Apr 1 | 2nd Reading Concurred ✅ 93-7 R52-6 D41-1 |
Apr 2 | 3rd Reading Concurred ✅ 90-4 R51-3 D39-1 |
Apr 3 | Returned to Senate with Amendments |
Apr 7 | 2nd Reading Passed ✅ 50-0 R32-0 D18-0 |
Apr 8 | 3rd Reading Passed as Amended by House ✅ 48-0 R31-0 D17-0 |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.