Senate Bill 217: Establish work time credit for probationers and parolees
Legislative actions
Date | Action |
---|---|
Jan 27 | Introduced |
Jan 27 | First Reading |
Jan 28 | Referred to Committee |
Feb 5 | Hearing 👥 Senate Judiciary |
Feb 7 | Committee Executive Action--Bill Passed 👥 Senate Judiciary ✅ 9-0 R6-0 D3-0 |
Feb 11 | 2nd Reading Motion to Amend Carried ✅ 47-3 R31-1 D16-2 |
Feb 11 | 2nd Reading Passed as Amended ✅ 49-1 R31-1 D18-0 |
Feb 12 | 3rd Reading Passed ✅ 49-1 R31-1 D18-0 |
Feb 13 | Transmitted to House |
Feb 13 | Referred to Committee |
Feb 13 | First Reading |
Apr 7 | Hearing 👥 House Judiciary |
Apr 9 | Committee Executive Action--Bill Concurred 👥 House Judiciary ✅ 20-0 R12-0 D8-0 |
Apr 10 | Rereferred to Committee |
Apr 10 | Hearing 👥 House Appropriations |
Apr 10 | Committee Executive Action--Bill Concurred 👥 House Appropriations ✅ 23-0 R13-0 D10-0 |
Apr 11 | 2nd Reading Concurred ✅ 99-1 R57-1 D42-0 |
Apr 11 | 3rd Reading Concurred ✅ 99-0 R57-0 D42-0 |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.