Senate Bill 296: Enhance penalty for crime against vulnerable person
Legislative actions
Date | Action |
---|---|
Feb 11 | Introduced |
Feb 11 | First Reading |
Feb 12 | Referred to Committee |
Feb 13 | Hearing 👥 Senate Public Health, Welfare and Safety |
Feb 21 | Committee Executive Action--Bill Passed 👥 Senate Public Health, Welfare and Safety ✅ 11-0 R7-0 D4-0 |
Feb 28 | 2nd Reading Passed ✅ 50-0 R32-0 D18-0 |
Mar 1 | 3rd Reading Passed ✅ 50-0 R32-0 D18-0 |
Mar 1 | Transmitted to House |
Mar 3 | Referred to Committee |
Mar 3 | First Reading |
Mar 5 | Hearing 👥 House Human Services |
Mar 26 | Committee Executive Action--Bill Concurred as Amended 👥 House Human Services ✅ 21-0 R12-0 D9-0 |
Apr 8 | 2nd Reading Concurred ✅ 98-0 R57-0 D41-0 |
Apr 8 | Rereferred to Committee |
Apr 8 | Hearing 👥 House Appropriations |
Apr 9 | Committee Executive Action--Bill Concurred 👥 House Appropriations ✅ 22-0 R13-0 D9-0 |
Apr 10 | 3rd Reading Concurred ✅ 98-0 R57-0 D41-0 |
Apr 10 | Returned to Senate with Amendments |
Apr 12 | 2nd Reading House Amendments Concurred ✅ 28-22 R11-21 D17-1 |
Apr 14 | 3rd Reading Passed as Amended by House ✅ 42-6 R25-6 D17-0 |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.