Senate Bill 315: Allocate funding for petroleum tank cleanup
Legislative actions
Date | Action |
---|---|
Feb 13 | Introduced |
Feb 14 | First Reading |
Feb 14 | Referred to Committee |
Feb 17 | Hearing 👥 Senate Natural Resources |
Feb 24 | Committee Executive Action--Bill Passed 👥 Senate Natural Resources ✅ 11-0 R7-0 D4-0 |
Mar 3 | 2nd Reading Passed ✅ 49-0 R32-0 D17-0 |
Mar 3 | Rereferred to Committee |
Mar 3 | Hearing 👥 Senate Finance and Claims |
Mar 4 | Committee Executive Action--Bill Passed 👥 Senate Finance and Claims ✅ 22-0 R14-0 D8-0 |
Mar 6 | 3rd Reading Passed ✅ 49-0 R32-0 D17-0 |
Mar 7 | Transmitted to House |
Mar 17 | Referred to Committee |
Mar 17 | First Reading |
Mar 19 | Hearing 👥 House Natural Resources |
Mar 21 | Committee Executive Action--Bill Concurred 👥 House Natural Resources ✅ 14-0 R8-0 D6-0 |
Mar 26 | 2nd Reading Concurred ✅ 99-0 R57-0 D42-0 |
Mar 26 | Rereferred to Committee |
Mar 26 | Hearing 👥 House Appropriations |
Mar 27 | Committee Executive Action--Bill Concurred 👥 House Appropriations ✅ 21-0 R13-0 D8-0 |
Mar 29 | 3rd Reading Concurred ✅ 96-0 R54-0 D42-0 |
Apr 8 | Transmitted to Governor |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.