Senate Bill 503: Allow use of expired opioid antagonists
Legislative actions
Date | Action |
---|---|
Feb 25 | Introduced |
Feb 26 | First Reading |
Feb 26 | Referred to Committee |
Feb 27 | Hearing 👥 Senate Public Health, Welfare and Safety |
Mar 3 | Committee Executive Action--Bill Passed 👥 Senate Public Health, Welfare and Safety ✅ 9-2 R5-2 D4-0 |
Mar 6 | 2nd Reading Passed ✅ 44-6 R26-6 D18-0 |
Mar 6 | 3rd Reading Passed ✅ 42-7 R25-7 D17-0 |
Mar 7 | Transmitted to House |
Mar 17 | Referred to Committee |
Mar 17 | First Reading |
Mar 19 | Hearing 👥 House Human Services |
Mar 25 | Committee Executive Action--Bill Concurred 👥 House Human Services ✅ 21-0 R12-0 D9-0 |
Apr 11 | 2nd Reading Concurred ✅ 93-7 R51-7 D42-0 |
Apr 11 | 3rd Reading Concurred ✅ 94-5 R52-5 D42-0 |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.