Senate Bill 60: Revise insurance premium taxes for certain captive insurers
Legislative actions
Date | Action |
---|---|
Dec 16 | Introduced |
Jan 6 | First Reading |
Jan 14 | Referred to Committee |
Feb 5 | Committee Executive Action--Bill Passed 👥 Senate Business, Labor and Economic Affairs ✅ 11-0 R7-0 D4-0 |
Feb 7 | 2nd Reading Passed ✅ 45-4 R32-0 D13-4 |
Feb 7 | Rereferred to Committee |
Feb 7 | Hearing 👥 Senate Finance and Claims |
Feb 11 | Committee Executive Action--Bill Passed 👥 Senate Finance and Claims ✅ 20-2 R13-1 D7-1 |
Feb 14 | 3rd Reading Passed ✅ 50-0 R32-0 D18-0 |
Feb 14 | Transmitted to House |
Feb 17 | Referred to Committee |
Feb 17 | First Reading |
Mar 6 | Hearing 👥 House Business and Labor |
Mar 21 | Committee Executive Action--Bill Concurred 👥 House Business and Labor ✅ 20-0 R12-0 D8-0 |
Mar 25 | 2nd Reading Concurred ✅ 99-1 R58-0 D41-1 |
Mar 25 | Rereferred to Committee |
Mar 25 | Hearing 👥 House Appropriations |
Apr 8 | Committee Executive Action--Bill Concurred 👥 House Appropriations ✅ 19-4 R13-0 D6-4 |
Apr 9 | 3rd Reading Concurred ✅ 95-2 R55-1 D40-1 |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.