Senate Bill 82: Establish adjustment to blindness program
Legislative actions
Date | Action |
---|---|
Dec 27 | Introduced |
Jan 6 | First Reading |
Jan 14 | Referred to Committee |
Jan 15 | Hearing 👥 Senate Public Health, Welfare and Safety |
Jan 29 | Committee Executive Action--Bill Passed 👥 Senate Public Health, Welfare and Safety ✅ 9-2 R5-2 D4-0 |
Feb 3 | 2nd Reading Passed ✅ 42-8 R25-7 D17-1 |
Feb 4 | 3rd Reading Passed ✅ 44-6 R26-6 D18-0 |
Feb 4 | Transmitted to House |
Feb 5 | Referred to Committee |
Feb 5 | First Reading |
Feb 7 | Hearing 👥 House Human Services |
Feb 18 | Committee Executive Action--Bill Concurred 👥 House Human Services ✅ 21-0 R12-0 D9-0 |
Mar 19 | 2nd Reading Concurred ✅ 79-21 R37-21 D42-0 |
Mar 20 | 3rd Reading Concurred ✅ 84-14 R44-14 D40-0 |
Mar 27 | Transmitted to Governor |
Apr 3 | Signed by Governor |
Apr 3 | Chapter Number Assigned |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.