Senate Joint Resolution 21: Interim study on interstate power grid development
Legislative actions
Date | Action |
---|---|
Mar 20 | Introduced |
Mar 20 | Referred to Committee |
Mar 30 | First Reading |
Mar 31 | Hearing 👥 Senate Energy, Technology and Federal Relations |
Apr 3 | Committee Executive Action--Resolution Adopted 👥 Senate Energy, Technology and Federal Relations ✅ 9-0 R5-0 D4-0 |
Apr 3 | Committee Report--Bill Passed |
Apr 7 | 2nd Reading Passed ✅ 46-4 R28-4 D18-0 |
Apr 8 | 3rd Reading Passed ✅ 46-2 R29-2 D17-0 |
Apr 8 | Transmitted to House |
Apr 9 | Referred to Committee |
Apr 9 | First Reading |
Apr 15 | Hearing 👥 House Energy, Technology and Federal Relations |
Apr 16 | Committee Executive Action--Bill Concurred 👥 House Energy, Technology and Federal Relations ✅ 14-0 R8-0 D6-0 |
Apr 23 | 2nd Reading Concurred ✅ 96-4 R54-4 D42-0 |
Apr 24 | 3rd Reading Concurred ✅ 94-6 R52-6 D42-0 |
Apr 24 | Returned to Senate |
May 5 | Filed with Secretary of State |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.