Senate Bill 224: Create indigenous peoples day
Montana Free Press coverage
Legislative actions
Date | Action |
---|---|
Jan 28 | Introduced |
Jan 28 | First Reading |
Jan 29 | Referred to Committee |
Jan 31 | Hearing 👥 Senate State Administration |
Feb 21 | Committee Executive Action--Bill Passed as Amended 👥 Senate State Administration ✅ 6-3 R3-3 D3-0 |
Feb 25 | 2nd Reading Passed ✅ 48-2 R30-2 D18-0 |
Feb 26 | 3rd Reading Passed ✅ 47-3 R29-3 D18-0 |
Feb 26 | Transmitted to House |
Feb 27 | Referred to Committee |
Feb 27 | First Reading |
Mar 5 | Hearing 👥 House State Administration |
Mar 18 | Committee Executive Action--Bill Concurred 👥 House State Administration ✅ 18-1 R10-1 D8-0 |
Apr 9 | 2nd Reading Motion to Amend Failed ❌ 27-71 R27-30 D0-41 |
Apr 9 | 2nd Reading Concurred ✅ 88-12 R46-12 D42-0 |
Apr 10 | 3rd Reading Concurred ✅ 81-17 R40-17 D41-0 |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.