Senate Bill 324: Revise vehicle registration fees and allocate revenue for bridges and victims of crime
Legislative actions
Date | Action |
---|---|
Feb 13 | Introduced |
Feb 14 | First Reading |
Feb 14 | Referred to Committee |
Feb 18 | Hearing 👥 Senate Highways and Transportation |
Feb 26 | Hearing 👥 Senate Highways and Transportation |
Feb 28 | Committee Executive Action--Bill Passed as Amended 👥 Senate Highways and Transportation ✅ 7-1 R5-0 D2-1 |
Apr 1 | 2nd Reading Pass Motion Failed ❌ 24-26 R9-23 D15-3 |
Apr 1 | 2nd Reading Indefinitely Postponed |
Apr 2 | Rereferred to Committee |
Apr 2 | Hearing 👥 Senate Finance and Claims |
Apr 3 | Committee Executive Action--Bill Passed 👥 Senate Finance and Claims ✅ 13-9 R5-9 D8-0 |
Apr 3 | Committee Report--Bill Passed |
Apr 4 | 2nd Reading Passed ✅ 26-23 R10-22 D16-1 |
Apr 5 | 3rd Reading Passed ✅ 28-20 R11-19 D17-1 |
Apr 5 | Transmitted to House |
Apr 7 | Referred to Committee |
Apr 7 | First Reading |
Apr 9 | Hearing 👥 House Taxation |
Apr 17 | Committee Executive Action--Bill Concurred as Amended 👥 House Taxation ✅ 15-6 R9-3 D6-3 |
Apr 22 | 2nd Reading Concurred ✅ 53-46 R23-34 D30-12 |
Apr 22 | Rereferred to Committee |
Apr 22 | Hearing 👥 House Appropriations |
Apr 23 | Committee Executive Action--Bill Concurred 👥 House Appropriations ✅ 13-10 R6-7 D7-3 |
Apr 24 | 3rd Reading Concurred ✅ 51-49 R26-32 D25-17 |
Apr 24 | Reconsidered Previous Action; Remains in 3rd Reading Process ❌ 43-57 R30-28 D13-29 |
Apr 25 | Returned to Senate with Amendments |
Apr 28 | 2nd Reading House Amendments Concur Motion Failed ❌ 21-29 R10-22 D11-7 |
Apr 29 | Conference Committee Appointed |
Apr 29 | Hearing |
Apr 29 | Conference Committee Report Received |
Apr 29 | 2nd Reading Conference Committee Report Adopted ✅ 28-19 R10-19 D18-0 |
Apr 30 | 2nd Reading Conference Committee Report Adopted ✅ 67-33 R27-31 D40-2 |
Apr 30 | 3rd Reading Conference Committee Report Adopted ✅ 57-43 R24-34 D33-9 |
Apr 30 | 3rd Reading Conference Committee Report Rejected ❌ 25-25 R11-21 D14-4 |
Apr 30 | Motion to Reconsider Failed |
May 23 | Died in Process |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.