Senate Bill 77: Require conservation districts to comply with state procurement laws
Legislative actions
Date | Action |
---|---|
Dec 27 | Introduced |
Jan 6 | First Reading |
Jan 14 | Referred to Committee |
Jan 24 | Hearing 👥 Senate State Administration |
Jan 31 | Committee Executive Action--Bill Passed 👥 Senate State Administration ✅ 9-0 R6-0 D3-0 |
Feb 7 | 2nd Reading Passed ✅ 36-13 R19-13 D17-0 |
Feb 10 | 3rd Reading Passed ✅ 38-11 R20-11 D18-0 |
Feb 10 | Transmitted to House |
Feb 11 | Referred to Committee |
Feb 11 | First Reading |
Mar 19 | Hearing 👥 House Natural Resources |
Mar 31 | Hearing 👥 House Natural Resources |
Apr 2 | Hearing 👥 House Natural Resources |
Apr 4 | Hearing 👥 House Natural Resources |
Apr 5 | Hearing 👥 House Natural Resources |
Apr 7 | Committee Executive Action--Bill Concurred as Amended 👥 House Natural Resources ✅ 14-0 R8-0 D6-0 |
Apr 10 | 2nd Reading Concurred ✅ 100-0 R58-0 D42-0 |
Apr 11 | 3rd Reading Concurred ✅ 98-1 R57-0 D41-1 |
Apr 11 | Returned to Senate with Amendments |
About the 2025 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislature's public roster and its official bill-tracking system. Reporting and web design were done by Jacob Olness and Eric Dietrich. Please contact them at jolness@montanafreepress.org and edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.